Print

Pre-Owned Vehicles at a Glance





"WEATHERS MOTORS" Quality Used Cars


 


7/7/2011

Year Stock # Make Model Color Mileage Cyl Equipment Warr Retail
                   
2011 211-138 Ford E250,Econoline White 18,115 8 Auto,P/w,P/l,A/c,Cargo Bal.Fact 22,400
2011 211-145 Chrysler T&C,Touring White 16,421 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 26,900
2011 211-164 Chevrolet Impala,Lt Black 16,298 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 18,700
2011 211-166 Ram/Dod Dakota,Crew White 15,079 6 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 24,800
2011 211-173 Chevrolet HHR,Lt Blue 2,878 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 19,300
2011 211-188 Nissan Versa,1.8S Gray 10,719 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,900
2011 211-190 Chevrolet Silverado,Lt,Ext White 20,596 8 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 26,300
2011 211-192 Ram/Dod 1500,QuadCab Red 18,287 8 Auto,P/w,P/l,A/c,Cd,4x2 Bal.Fact 23,500
2011 211-193 Ram/Dod 1500,QuadCab Gray 24,237 8 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 25,300
2011 211-203 Nissan Versa,1.8S Lt.Blue 14,395 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,800
                   
                   
2010 211-35 Ram/Dod 1500Quad,Slt Red 24,872 8 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 24,800
2010 211-40 Jeep Command,Spt White 16,400 6 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 22,900
2010 211-46 Honda Civic,Lx,4dr Black 23,508 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 17,900
2010 211-48 Hyundai Sonata,Gls Silver 35,536 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 14,700
2010 211-59 Chevrolet 2500 Express White 22,200 8 Auto,A/c,CargoVan Bal.Fact 19,900
2010 211-94 Kia Forte,Ex White 16,900 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 15,900
2010 211-116 Dodge Charger,Sxt Silver 23,200 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 19,500
2010 211-126 Volvo V50,2.4i Dk.Gray 30,586 5 Auto,P/w,P/l,A/c,Cd,Lea. Bal.Fact 22,400
2010 211-128 Mitsubishi Lancer,Es DkGray 19,895 4 5spd,P/w,P/l,A/c,Cd,S/r Bal.Fact 17,100
2010 211-129 Chrysler T&C,Touring Silver 28,943 6 Auto,P/w,P/l,A/c,Lea,Dvd Bal.Fact 24,700
2010 211-130 Chrysler T&C,Touring Black 28,743 6 Auto,P/w,P/l,A/c,Lea,Dvd Bal.Fact 24,700
2010 211-131 Chrysler T&C,Touring LtBlue 31,334 6 Auto,P/w,P/l,A/c,Lea,Dvd Bal.Fact 24,700
2010 211-134 Chrysler T&C,Touring Black 21,752 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 21,300
2010 211-139 Honda Civic,Lx,4dr White 19,650 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 18,600
2010 211-141 Dodge Charger,Rallye Black 5,714 6 Auto,Loaded,Lea,S/r,Nav Bal.Fact 27,100
2010 211-143 VW Beetle Green 32,251 5 Auto,P/w,P/l,A/c,Cd,Lea. Bal.Fact 16,900
2010 211-147 Dodge Avenger,Sxt Red 8,542 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 17,800
2010 211-148 Ford Ranger,Xl White 9,002 4 Auto,A/c,4x2 Bal.Fact 17,900
2010 211-154 Kia Sportage,Lx Blue 10,392 4 Auto,P/w,P/l,A/c,Cd,4x2 Bal.Fact 19,200
2010 211-155 Ford Focus,Ses Maroon 23,710 4 Auto,P/w,P/l,Ac,Lea,S/r Bal.Fact 17,600
                   
Year Stock # Make Model Color Mileage Cyl Equipment Warr Retail
                   
2010 211-161 Dodge Journey,Sxt White 16,139 6 Auto,P/w,P/l,A/c,Cd,Awd Bal.Fact 21,900
2010 211-162 Chevrolet HHR,Lt Red 18,860 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,400
2010 211-165 Mercury Mariner,Prem Blue 22,983 4 Auto,P/w,P/l,A/c,Lea,4x2 Bal.Fact 21,600
2010 211-175 Jeep Patriot,Sport White 36,833 4 Auto,P/w,P/l,A/c,Cd,4x2 Bal.Fact 17,900
2010 211-185 Jeep GrCherok,Ltd Red 17,956 8 Auto,Loaded,Lea,S/r,Nav Bal.Fact 31,900
2010 211-186 Kia Soul Black 17,221 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 17,900
2010 211-189 Chevrolet Camaro,SS Silver 13,325 8 Auto,Loaded,Lea,S/r  Bal.Fact 31,795
2010 211-194 Chrysler T&C,Touring Black 15,775 6 Auto,P/w,Lea,Dvd,Nav Bal.Fact 25,900
2010 211-195 Chrysler T&C,Touring White 20,379 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 20,400
2010 211-197 Chrysler Sebring,Tour Gold 17,316 6 Auto,P/w,P/l,Lea,Conv Bal.Fact 22,500
2010 211-198 Jeep GrCher,Laredo White 25,566 6 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 23,800
2010 211-199 Kia Forte,Ex Black 22,614 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,800
2010 211-200 Nissan Rogue,S Blue 19,110 4 Auto,P/w,P/l,A/c,Cd,Awd Bal.Fact 21,900
2010 211-201 Chevrolet HHR,Ls Black 33,244 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 14,900
2010 211115A Dodge Charger,Sxt Silver 23,895 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 19,800
2010 211-208 Honda CR-V,Lx Black 11,104 4 Auto,P/w,P/l,A/c,Cd,Awd Bal.Fact 24,295
                   
                   
2009 211-71 Toyota Corolla S Silver 20,100 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,900
2009 211-84 Toyota Prius Black 38,500 4Hy Auto,P/w,P/l,A/c,Cd Bal.Fact 19,900
2009 211-91 Honda CR-V,Lx Beige 26,800 4 Auto,P/w,P/l,A/c,Cd,Awd Bal.Fact 21,000
2009 211-110 Ford Fusion,Sel White 25,900 4 Auto,P/w,P/l,A/c,Cd,S/r Bal.Fact 18,600
2009 211-117 Honda Civic,Lx,4dr Silver 36,700 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,200
2009 211-127 Ford Edge,Se DkBlue 53,049 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 18,500
2009 211-132 Audi A4,Quatro2.0T Gray 21,094 4T Auto,P/w,P/l,A/c,Lea,S/r Bal.Fact 31,700
2009 211-159 Ford Fusion,Se  Black 31,907 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 17,900
2009 211-163 VW CC,Sport Silver 21,609 4T Auto,P/w,P/l,A/c,Cd,Lea Bal.Fact 25,400
2009 211-168 Chevrolet Aveo,Lt LtBlue 11,367 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 15,300
2009 211-169 Hyundai Sonata,Gls White 21,894 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,800
2009 211-176 Kia Spectra,Ex Black 32,157 4 Auto,P/w,P/l,A/c,CD Bal.Fact 14,500
2009 211-179 Nissan Pathfinder,Se Burg. 22,087 6 Auto,P/w,P/l,A/c,Cd,4x4 Bal.Fact 25,700
2009 211-181 Toyota Corolla,Le Red 23,739 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,600
2009 211-206 Dodge Challenger,Se Silver 17,989 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 26,495
                   
                   
2008 210301A Jeep Liberty,Spt Silver 35,400 6 Auto,P/w,P/l,A/c,Cd,4x4 3mo. 16,700
2008 211-51 Chevrolet TrailBlazer,Lt Silver 36,100 6 Auto,P/w,P/l,A/c,Cd,S/r Bal.Fact 17,900
2008 21109B Subaru Impreza,2.5i Silver 29,815 4 Auto,P/w,P/l,A/c,Cd,Awd Bal.Fact 15,100
2008 211-99 Cadillac CTS-4  Tan 17,700 6 Auto,P/w,P/l,Lea,S/r,Awd Bal.Fact 27,400
2008 211-102 Hyundai TiburonGt,Ltd Silver 18,000 6 Auto,P/w,P/l,A/c,Lea,S/r Bal.Fact 17,700
2008 211-108 Toyota Camry,Le Red 13,400 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,900
2008 211-111 Honda Civic,Lx,4dr Maroon 25,500 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,200
2008 211-113 Chrysler T&C,Touring Black 16,400 6 Auto,P/w,P/l,A/c,Cd Bal.Fact 20,900
2008 211-140 Hyundai Elantra,Gls Black 9,566 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 14,800
2008 211-156 Toyota Rav-4 Green 41,605 4 Auto,P/w,P/l,A/c,Cd,4x2 Bal.Fact 18,800
2008 211-160 Pontiac G6,Se Black 16,434 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 16,700
2008 211-172 Cadillac CTS-4, HiFeatu Gray 35,375 6DI Auto,P/w,P/l,Lea,S/r,Awd Bal.Fact 27,500
2008 211-178 Jeep Command,Spt Blue 35,590 6 Auto,P/w,P/l,A/c,Cd,4x4 3mo. 17,600
2008 211-191 Honda Civic,Ex, cpe Silver 12,550 4 Auto,P/w,P/l,A/c,Cd Bal.Fact 19,300
2008 21121A Buick Lucerne,Cxl DkBlue 57,043 6 Auto,P/w,P/l,A/c,Cd,Lea Bal.Fact 18,500
2008 211-202 Mazda  Mazda3i,Sport Black 17,865 4 Auto,P/w,P/l,A/c,Cd,S/r Bal.Fact 17,795
2008 211-207 Chrysler 300 Limited Col.Van. 33,533 6 Auto,P/w,P/l,Cd,Lea,Awd 3mo. 22,495
2008 211-209 Mazda  CX-7,Gr.Tour White 28,669 4T Auto,P/w,P/l,A/c,Cd,Fwd Bal.Fact 20,895
                   
                   
Year Stock# Make Model Color Mileage Cyl Equipment Warr. Retail
                   
2007 211-80 Pontiac G6,Gt,H/tConv Red 40,552 6 Auto,P/w,P/l,A/c,Cd,Lea Bal.Fact     17,100
2007 21193A Subaru ForesterX,Pre Platinum 58,895 4 Auto,P/w,P/l,A/c,Cd,S/r 3mo.     16,700
2007 211-158 Pontiac G6,Gt,H/tConv LtBlue 25,721 6 Auto,P/w,P/l,A/c,Cd,Lea Bal.Fact     19,900
2007 211204A Acura Tl,3.2  White  45,567 6 Auto,P/w,P/l,A/c,Lea,S/r Bal.Fact     22,295
                   
                   
                   
2006 211118A Ford  Focus,Se,Zx4 Green 62,596 4 Auto,P/w,P/l,A/c,Cd 3mo. 10,900
2006 211-144 Nissan Murano,Sl Maroon 34,600 6 Auto,P/w,A/c,Lea,S/r,Awd 3mo. 19,900
2006 211-150 Jeep Wrangler,Se Orange 40,290 6 Auto,A/c,Cd,SftTop,4x4 3mo. 17,100
2006 211-36A Chevrolet TrailBlazer,Ls LtBlue 70,396 6 Auto,P/w,P/l,A/c,S/r,4x4 3mo. 13,300
2006 211187A Dodge GrCaravan,Sxt Magnes 55,878 6 Auto,P/w,P/l,A/c,Cd 3mo. 12,800
2006 211137A Dodge Durango,Slt Dk.Blue 78,548 8 Auto,P/w,P/l,A/c,Lea,4x4 3mo. 13,895
                   
                   
2005 211-04 Ford F450,RegCab White 62,200 8D Auto,A/C,Dump Body AS-IS 21,900
2005 21122A Ford F150,Xl White 95,100 8 Auto,A/c,Racks,Box,4x2 3mo. 9,100
2005 211-174 Dodge 1500,Daytona Orange 51,402 8 Auto,P/w,P/l,A/c,Cd,4x4 3mo. 14,900
2005 211157A Mazda Mazda6,i White 94,536 4 Auto,P/w,P/l,A/c,Cd  3mo. 9,200
2005 211-210 Chrysler Crossfire,Ltd Blue 26,224 6 Auto,Loaded,Nav,Conv. Bal.Fact 18,900
                   
                   
2003 211119A Dodge GrCaravan,Es Silver 99,048 6 Auto,Loaded,Lea,Dvd,S/r 3mo. 9,995
                   
                   
1994 211-152 Mercury GrMarquis,Ls DkBlue 19,771 8 Auto,P/w,P/l,A/c AS-IS 6,900